Middleberg Tigers Track and Field
2017 Season Highlights
Overall as a school 341 medals after 9 meets
ORES West Division 2 Girls Regional Champion
ORES West Division 2 Boys Regional Champion
ORES Division 2 Girls STATE 3rd Place
ORES Division 2 Boys STATE 3rd Place
ORES State Individual/Team Highlights
Girls Results Boys Results
1st place Girls D2 Discus 1st place Boys D2 800m
1st place Girls D2 100m 2nd place Boys D2 400m
1st place Girls D2 200m 2nd place Boys D2 4x200m Relay
2nd place Girls D2 400m 2nd place Boys D2 4x400m Relay
2nd place Girls D2 800m (tie) 3rd place Boys D2 800m
2nd place Girls D2 800m (tie) 3rd place Boys D2 1600m
2nd place Girls D2 4x200m Relay 4th place Boys D2 1600m
4th place Girls D2 1600m 4th place Boys D2 300h
6th place Girls D2 100h 6th place Boys D2 400m
6th place Girls D2 300h 6th place Boys D2 100h
6th place Boys D2 High Jump
6th place Boys D2 4x100m relay
2016 Season Highlights
Overall as a school 228 medals after 9 meets
5/6 Grade Girls: 6th grade Team Champion Elgin Meet
ORES West Division 1 Girls Regional Runner-up
ORES State Individual Highlights
1st place Boys D1 400m
2nd place Boys D1 200m
3rd place Girls D1 800m
5th place Girls D1 200m
6th place Boys D1 High Jump
6th place Girls D1 1600m